Four stroke SOLAS engines:
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 2 Cyl. |
| Displacement: | 362 cm³ (362cc) |
| Capacity: | 11 kW @5.500 rpm |
| Carburation: | 1 carb. |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 53.7 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 13:27 |
| Starting System: | Manual |
| Trim: | Manual (0°, 4°, 8°,12°) |
| Available documents |
| Certificate of approval |
Download |
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 2 Cyl. |
| Displacement: | 362cm³ (362 cc) |
| Capacity: | 14.7 kw @ 5.500 rpm |
| Carburation: | 1 carb. |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 53,7 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 13:27 |
| Starting System: | Manual |
| Trim: | Manual (0°, 4°, 8°,12°) |
| Available documents |
| Certificate of approval |
Download |
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 4 Cyl. |
| Displacement: | 996cm³ (996 cc) |
| Capacity: | 36,8 kw @ 5.500 rpm |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 110 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 13:24 |
| Starting System: | Electrical |
| Trim: | Trim & Tilt system |
| Available documents |
| Certificate of approval |
Download |
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 4 Cyl. |
| Displacement: | 996cm³ (996 cc) |
| Capacity: | 36,8 kw @ 5.500 rpm |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 115 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 12:28 |
| Starting System: | Electrical |
| Trim: | Trim & Tilt system |
| Available documents |
| Certificate of approval |
Download |
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 4 Cyl. |
| Displacement: | 996cm³ (996 cc) |
| Capacity: | 44,1 kw @ 5.500 rpm |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 110 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 13:24 |
| Starting System: | Electrical |
| Trim: | Trim & Tilt system |
| Available documents |
| Certificate of approval |
Download |
|
|
|
|
| Specifications |
| Type: | Four Stroke/ 4 Cyl. |
| Displacement: | 996cm³ (996 cc) |
| Capacity: | 44,1 kw @ 5.500 rpm |
| Full throttle operating range: | 5000-6000 rpm |
| Weight: | 115 kg |
| Capacity fuel tank: | Separated, 25 Litre |
| Gear Ratio: | 12:28 |
| Starting System: | Electrical |
| Trim: | Trim & Tilt system |
| Available documents |
| Certificate of approval |
Download |
|
|